Property Attributes
- MLS#4911326
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityPenrose
- NeighborhoodPenrose
- Zip81240
- StyleSingle Family
- Year Built1994
- Taxes$ 1542
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.1779 Acres
Data Source:
elevateMLS
Property Description
newly updated one level living with paid off solar...A MUST SEE TO APPRECIATE...large primary bedroom with separate adjoining bath nicely updated...luxury vinyl throughout...easy access to large fenced in back yard via separate laundry room door...
| Price History | |
|---|---|
| 1/10/2026 | Listed $329,900 |
| 3/24/2026 | 2$324,900 |
| 6/16/2026 | 2$319,900 |
| 7/27/2026 | 2$314,900 |
| 8/7/2026 | 2$309,900 |
| 9/5/2026 | 2$304,900 |
General Features
| Living Area | 1086.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Solar |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 1994 |
| Miscellaneous | RV Parking |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Parcel Number | 99404174 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Penrose |
| High School District | Florence/Fremont RE-2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7750.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1542.93 |
| Lot Description | Level |
| MLS Area Minor | Penrose |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-331-1994 |
Interior Features
| Flooring | Plank,Luxury Vinyl |
|---|---|
| Above Grade Finished Area | 1086.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Lot Size | 7750.0 |
| Building Area Total | 1086.0 |
| Lot Size Acres | 0.1779 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written