Property Attributes
- MLS#S1070922
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodVALLEY OF THE SUN
- Zip80440
- StyleCabin
- Year Built2022
- Taxes$ 3951
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size1.03 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Surrounded by secure wildlife fencing with a pressure activated driveway gate, bring all your pups to run free in this newer home, only 3 years old. Modern mountain design with exceptional quality and efficiency, on 1 acre of private fenced land, this is perfect for a second home getaway but will make an EXCELLENT SHORT TERM RENTAL. The expansive deck opens up to MAGNIFICENT, BREATH TAKING VIEWS where you'll want spend time taking it all in. Just a short distance to miles of trails for backcountry skiing, snowshoeing, mountain biking, off road driving and more, the location is perfect for outdoor enthusiasts. Climb a nearby 14'er or spend the day fishing in the bountiful Middle Fork of the South Platte river which flows right through town. After all your adventures, come home to this modern mountain cabin and relish in the lavish commercial style kitchen with 8-BURNER, DOUBLE OVEN STOVE where you can bring out the chef in you and replenish with a wonderful cooked meal.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,095,000 |
General Features
| Living Area | 2048.0 |
|---|---|
| Sewer | SepticTank |
| Heating | HotWater,NaturalGas,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,CableAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Frame,Concrete,Stone |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Mountains,TreesWoods |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 13575 |
| Community Features | None |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY OF THE SUN |
| Garage Y/N | No |
| Building Features | NotApplicable |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Bobcat Lane to Puma Place,home is on south end of Puma Pl. |
| High School | South Park |
| City | Fairplay |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | Yes |
| Green Building Verification Type | HersIndexScore |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3951.72 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Park |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/51f98e00-09c4-47b8-bc24-e53e25f54758?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 652 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fairplay |
| Legal Description | T09 R78 S27 NE4 VALLEY OF THE SUN FILING 14 LOT 0652 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,Fireplace,GraniteCounters,TongueAndGrooveCeilings,HighCeilings,PrimarySuite,OpenFloorplan,CableTv,UtilitySink,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | AttachedCarport |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 2048.0 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written