Property Attributes
- MLS#S1071136
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodVALLEY OF THE SUN
- Zip80440
- StyleSingleFamilyResidence
- Year Built2009
- Taxes$ 3174
- Price$ 870,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size1.01 Acres
Data Source:
Altitude MLS, Inc.
Property Description
METICULOUSLY MAINTAINED MOUNTAIN HOME! 3 bedrooms, 2 full bathrooms, 2 living spaces, large deck. Large 24'x27' detached garage. Large 2019 hot tub. Large living room/kitchen/great room on upper level plus extra family room on lower walk out level. Decorative stone natural gas fireplace & tongue n groove wood vaulted ceiling provide a cozy mountain cabin feel. Plumbing roughed in for a future lower level wet bar. New roof in 2022 + New exterior stain in 2021 + Newer Stainless Whirlpool appliances! Rise Broadband High speed internet so you can work from home and stream movies. 2 forced air furnaces (one for each level) w/ Ecobee thermostats that can be controlled remotely through the app.. Power is buried, no unsightly overhead powerlines on Porcupine Rd. Natural Gas. Ample storage & a private setting! Less than 20 min from downtown Alma/Fairplay, and only 40 min from Main Street Breckenridge. Short Term Rentals allowed with Park County STR license!
| Price History | |
|---|---|
| 8/22/2026 | Listed $875,000 |
| 9/14/2026 | 1$870,000 |
General Features
| Living Area | 2220.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,NaturalGas |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricRange,GasWaterHeater,MicrowaveHoodFan,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2009 |
| View | Mountains,TreesWoods |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 12446 |
| Community Features | None |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY OF THE SUN |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 9,go west on PCR 14 (Sacramento Creek Rd),at 4.7 miles turn right on PCR 14-A,.4 miles turn Left on Mountain View,at.3 miles turn Right on Miner's Way,at .2 miles turn Right on Porcupine Rd, |
| City | Fairplay |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3174.2 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 662 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fairplay |
| Legal Description | T09 R78 S27 NE4 VALLEY OF THE SUN FILING 14 LOT 0662 |
| AttributionContact | (970) 453-0550 |
Interior Features
| Interior Amenities | Fireplace,VaultedCeilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 2220.0 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written