Property Attributes
- MLS#S1071526
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodRANCH AT EAGLES NEST
- Zip80498
- StyleSingleFamilyResidence
- Year Built2000
- Taxes$ 5513
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.092 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Located in the sought-after Ranch at Eagles Nest community, this beautifully designed 3-bedroom, 3-bath mountain home offers an ideal combination of comfort, convenience, and Colorado living. The open, inviting floor plan creates a welcoming setting for relaxed everyday living and entertaining family and friends. Just steps from the acclaimed Raven Golf Club at Three Peaks, the home places championship golf and spectacular mountain scenery within easy reach. The walkable neighborhood offers a strong sense of community, with Silverthorne’s town center, restaurants, shopping, and entertainment just a short walk or bike ride away. Enjoy convenient access to Breckenridge, Keystone, Copper Mountain, and Arapahoe Basin, along with Summit County’s extensive network of hiking and biking trails, rivers, and lakes. From skiing and snowboarding in the winter to golf, hiking, biking, and kayaking throughout the summer, this exceptional location provides endless opportunities for year-round recreation. More than a home, this is your gateway to the Summit County mountain lifestyle.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,500,000 |
General Features
| Living Area | 2208.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | NaturalGas,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,MicrowaveHoodFan,Microwave,Washer |
| HOA Fee | 1600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2000 |
| View | GolfCourse,Mountains |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6508075 |
| Community Features | Golf,TrailsPaths |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCH AT EAGLES NEST |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 9 north to first Golden Eagle. Left on Golden Eagle,to Kestrel Lane. |
| City | Silverthorne |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4007.52 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5513.73 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13B |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Silverthorne |
| Legal Description | LOT 13B RANCH AT EAGLES NEST # 3 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | OnGolfCourse |
| Water Source | Public |
| Lot Size Area | 0.092 |
| Spa | No |
| Building Area Total | 2208.0 |
| Lot Size Acres | 0.092 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written