Property Attributes
- MLS#S1069898
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityOak Creek
- AreaStagecoach
- NeighborhoodBLACK TAIL MEADOWS - NEIGHBORHOODS AT YOUNGS PEAK
- Zip80467
- StyleSingleFamilyResidence
- Year Built2019
- Taxes$ 5752
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3018
- Lot Size0.36 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bathroom home in the desirable Neighborhoods at Young's Peak in Stagecoach. Built in 2020 and offering 3,018 square feet of thoughtfully designed living space, this home provides the perfect combination of easy one level living with room to grow and entertain downstairs. The main level features an open-concept floor plan with flow between the kitchen, dining, and living room. The kitchen is equipped with stainless steel appliances, a gas range, and quartz counters with bar seating. The main-floor primary suite offers convenience and luxury with a 5 piece bath and his and hers closets. Two additional bedrooms and a full bathroom complete the upper level. The recently finished lower level adds generous living space with a large second family room, custom bar area with beverage fridge & wine storage, an additional bedroom and full bathroom; plus a versatile bonus room perfect for a home gym, office, playroom, or potential fifth bedroom. 9-foot ceilings in the basement feel spacious while numerous storage closets throughout the lower level provide abundant space for organization. Situated on a spacious .36-acre corner lot, the property features thoughtfully designed drought-resistant landscaping, mature trees for added privacy, colorful perennial gardens, and a large backyard with plenty of room for play. Enjoy summer evenings on the back patio, unwind in the hot tub, and take advantage of the deep attached two-car garage with room for 2 trucks and all your mountain gear, plus a detached storage shed for lawn equipment and outdoor toys. Located just 1.5 miles from Stagecoach Reservoir, the South Shore private dock area and tons of hiking and biking trails nearby; this home offers easy access to boating, fishing, paddleboarding, hiking, biking, and all the outdoor recreation that makes Stagecoach such a sought-after mountain community.
| Elementary School | Middle School | High School |
|---|---|---|
| South Routt Elementary School | Soroco Middle School | Soroco High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,400,000 |
| 9/17/2026 | 4$1,350,000 |
General Features
| Living Area | 3018.0 |
|---|---|
| Sewer | Connected |
| Heating | ForcedAir |
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable,Propane,MunicipalUtilities,SewerAvailable,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Freezer,Disposal,GasRange,MicrowaveHoodFan,Microwave,Refrigerator,WineCooler,Dryer,Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | No,photos,art,mirrors (i.e wood hanging mirror in living room),plants,personal property,wine rack in kitchen |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R8170553 |
| Community Features | TrailsPaths |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BLACK TAIL MEADOWS - NEIGHBORHOODS AT YOUNGS PEAK |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Other Structures | Sheds |
| Full Baths | 3 |
| Status | Active |
| Directions | Head South toward Rabbit Ears Pass,RIGHT onto 131 for 6.5 mi,LEFT onto 14 for 7.3 mi,LEFT left onto 16 for 1.6 mi,LEFT at the dumpsters to to stay on Co Rd 16 for 1 mi,RIGHT onto Stagehorn Trail for |
| High School | Soroco |
| City | Oak Creek |
| Senior Community Y/N | No |
| Zoning Description | See Remarks |
| MLS Area | Stagecoach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Elementary School | South Routt |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5752.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soroco |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=c6mZLLmQYh2&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14-D |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Oak Creek |
| Legal Description | LOT 14-D BLACKTAIL MEADOWS AT NEIGHBORHOODS AT YOUNGS PEAK,.36AC |
| AttributionContact | (970) 870-8800 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,FivePieceBathroom,Fireplace,GraniteCounters,HighCeilings,HotTubSpa,MainLevelPrimary,PrimarySuite,OpenFloorplan,UtilityRoom |
|---|---|
| Basement | Full,Finished,Heated,SumpPump |
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | BreakfastRoomNook,EatInKitchen,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | CornerLot,Landscaped,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | Yes |
| Building Area Total | 3018.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written