Property Attributes
- MLS#S1066259
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityJefferson
- AreaPark County
- NeighborhoodSTAGESTOP
- Zip80456
- StyleSingleFamilyResidence
- Year Built1980
- Taxes$ 1719
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size8 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to your mountain retreat in the heart of the Stagestop subdivision. Perched up on the mountain with 8 scenic acres, this property offers unmatched mountain views, dramatic rock outcroppings, and the ultimate in peace and privacy. This home is the perfect blend of comfort and rustic charm, providing a warm and inviting space to relax. Step outside to soak in the quiet mountain setting and watch wildlife roam your property. Stagestop is known for its incredible amenities, and as an owner you’ll enjoy exclusive fishing rights to 13 miles of Tarryall Creek plus three stocked ponds. Endless opportunities for hiking, exploring, and recreation are right out your door, with world-class snow skiing, reservoirs, and National Forest just a short drive away. Whether you’re seeking a full-time residence or a weekend getaway, this property offers the perfect balance of seclusion and accessibility. Don’t miss the chance to own a true slice of Colorado paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $469,000 |
| 7/6/2026 | 11$419,000 |
General Features
| Living Area | 1507.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Propane,WoodStove |
| Utilities | ElectricityAvailable,Propane,PhoneAvailable,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Composition |
| Appliances | ElectricRange,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 92.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,WoodSiding |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1980 |
| View | Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 30025 |
| Community Features | SeeRemarks,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STAGESTOP |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Jefferson,take CR 77. Approximately 8 miles down,take a Right on Stagestop Road. The property will be on your Left. |
| High School | South Park |
| City | Jefferson |
| Senior Community Y/N | No |
| Zoning Description | Residential Rural |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480.0 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | None |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1719.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Park |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 103 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Jefferson |
| Legal Description | T09 R75 S12 SE4 STAGESTOP FILING 1 LOT 103 |
Interior Features
| Interior Amenities | OpenFloorplan,SeeRemarks,VaultedCeilings,WoodBurningStove |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Linoleum,Tile |
| Furnished Y/N | Partially |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,GreatRoom,Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | RollingSlope,RockOutcropping,ManyTrees,SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 8.0 |
| Spa | Yes |
| Building Area Total | 1507.0 |
| Lot Size Acres | 8.0 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written