Property Attributes
- MLS#S1064020
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityCopper Mountain
- AreaCopper Mountain
- NeighborhoodVILLAGE SQUARE CONDO
- Zip80443
- StyleTimeshare
- Year Built1982
- Price$ 7,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Data Source:
Altitude MLS, Inc.
Property Description
2 Week Ownership Opportunity - Enjoy PEAK FALL LEAVES every year with these 2 back-to-back weeks in September (Sellers are willing to sell the weeks individually too). Literally everything (including housekeeping upon departure) is included in the Dues - this is Turn-Key Ski Resort Ownership at it's finest. Owners can bring their PETS and are able to rent out unused time to offset costs. Home is fully furnished and kitchen fully stocked, all that's needed each Fall is YOU! Starting enjoying ALL that Copper has to offer for a FRACTION of the cost! Village Square offers heated parking, ski lockers, hot tub, and is nestled right in the center of the exclusive Village at Copper. Fall in the Rocky Mountains is absolutely something to experience, it doesn't get less expensive that this! What are you waiting for?
| Price History | |
|---|---|
| 10/19/2025 | Listed $7,200 |
General Features
| Living Area | 784.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Common |
| Utilities | ElectricityAvailable,NaturalGasAvailable,MunicipalUtilities,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,SomeElectricAppliances,Dryer,Washer |
| HOA Fee | 1415.0 |
| Construction Materials | Concrete,Steel |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1982 |
| View | Mountains,SkiArea,SouthernExposure |
| Levels | One |
| Unit Number | 451 |
| Property Subtype | Timeshare |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | p0724009 |
| Community Features | ClubMembershipAvailable,Golf,TrailsPaths,PublicTransportation,Sauna |
| Building Name | Village Square |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE SQUARE CONDO |
| Garage Y/N | No |
| Building Features | ConferenceRoom,Elevators,OnSiteManagement |
| Full Baths | 1 |
| Status | Active |
| Directions | Enter Copper heading West to 2nd stop sign. Turn Left on Ten Mile Circle and Village Square is at the end on the Right. |
| City | Copper Mountain |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Copper Mountain |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 451 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Copper Mountain |
| Legal Description | UNIT 451 VILLAGE SQUARE CONDO |
| Assoc/CIC | Timeshare |
| AttributionContact | (970) 968-2320 |
Interior Features
| Interior Amenities | Fireplace,SeeRemarks,CableTv |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Total Stories | 7 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Room Type | EatInKitchen |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Underground,Unassigned |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 784.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written