Property Attributes
- MLS#S1048614
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodVALDORO MOUNTAIN LODGE CONDO
- Zip80424
- StyleTimeshare
- Year Built1998
- Price$ 5,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
Data Source:
Altitude MLS, Inc.
Property Description
2 bed/2 bath, 22,400 points in the Odd years. 11,200 points winter week 11 and 11,200 summer/spring/fall float. This exclusive, 5 Star Hilton Property is near the base of Peak 9, walking distance to the slopes and shops and dining. Each Villa has deck & gas fireplace. Amenities include hot tubs, heated pool, game room, fitness center, concierge service and complimentary in-town shuttle. Points are exchangeable with RCI or use them with Hilton properties. Sales qualify for Elite Status
| Price History | |
|---|---|
| 2/20/2025 | Listed $5,950 |
General Features
| Living Area | 1042.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Common |
| Cooling | OneUnit |
| Utilities | ElectricityAvailable,NaturalGasAvailable,Propane,PhoneAvailable,SewerAvailable,SepticAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,RangeHood,WaterPurifier,Washer |
| HOA Fee | 3714.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community,Private |
| Exclusions | No |
| Pets Allowed | No |
| Year Built | 1998 |
| View | Mountains,SkiArea |
| Unit Number | 313 |
| Property Subtype | Timeshare |
| Tax Year | 2024 |
| Parcel Number | P05202311 |
| Community Features | Pool,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VALDORO MOUNTAIN LODGE CONDO |
| Garage Y/N | No |
| Building Features | Elevators,OnSiteManagement,ReceptionArea,SteamRoom |
| Full Baths | 2 |
| Status | Active |
| Directions | Park Ave to Village Road. Resort on right. |
| City | Breckenridge |
| Association Name | Valdoro Mountain Lodge |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | HotTub,SteamRoom |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | Odd Years UNIT 313 Week 11 & Spring/Summer/Fall,VALDORO MOUNTAIN LODGE |
| AttributionContact | (970) 418-0422 |
Interior Features
| Interior Amenities | Elevator,Fireplace,JettedTub,SeeRemarks,Sauna,CableTv |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea |
| Total Bedrooms | 2 |
| Room Type | None |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Features | CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Spa | Yes |
| Building Area Total | 1042.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written