Property Attributes
- MLS#5598432
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodSolterra
- Zip80228
- StyleSpanish,Contemporary
- Year Built2014
- Taxes$ 8996
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3112
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,125,000 |
General Features
| Living Area | 3112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Gas Bar-B-Q,Disposal,Fire Alarm |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Spanish,Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Peronsal Belongings,Garage Refrigerator,Garage Shelves |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Park,Trail(s) |
| HOA Fee 2 | 450 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Solterra |
| Full Baths | 3 |
| Status | Active |
| Directions | From Indiana and Alameda. Go south on Indiana. Continue south through the roundabout to Vassar Avenue. Go west on Vassar Avenue. Vassar Avenue turns into Kendrick Court. |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | Solterra HOA |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Rooney Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 8996 |
| Middle/Junior High School | Dunstan |
| MLS Area Minor | Metro16/JSC |
| AssociationName2 | Fossil Ridge Metro District |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | Lmonaco@DenverRealEstate.com,720-273-6907 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar,Kitchen Island |
|---|---|
| Basement | Full,Slab,Daylight,Sump Pump |
| Fireplace Features | Gas,Great Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2124 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Tennis Court(s),Tandem Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Abuts Private Open Space,House Faces East |
| Water Source | Public |
| Lot Size Area | 5663 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Builder Model | Medici |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written