Property Attributes
- MLS#1063012
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodRaindance
- Zip80550
- StyleContemporary
- Year Built2019
- Taxes$ 5445
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3287
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Packed with upgrades and designed for everyday living, this bright and spacious 5-bedroom, 4-bath home offers exceptional value with a fully finished basement, 3-car garage, and room for everyone. Warm wood floors flow throughout the main level, while the kitchen features solid surface countertops, a gas line for cooking, reverse osmosis water, and plenty of prep space. Thoughtful upgrades include new carpet upstairs, a whole-home water purification system, furnace-mounted air purification system, and custom top-down/bottom-up window coverings throughout. Step outside to the oversized patio and beautifully maintained garden areas-perfect for entertaining, relaxing, or enjoying your own backyard retreat. With versatile living spaces, quality finishes, and countless special touches, this move-in ready home truly delivers more for your money.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Hill Elementary School | Ridgeline Middle School | Windsor High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $678,900 |
| 8/12/2026 | 1$675,000 |
| 8/28/2026 | 1$669,000 |
| 9/27/2026 | 1$665,000 |
General Features
| Living Area | 3115 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Water Softener Owned,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Trash,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | staging items,seller's personal property |
| Year Built | 2019 |
| Electric | PVREA |
| View | Mountain(s),Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8951480 |
| Community Features | Clubhouse,Pool,Playground,Park,Trail(s) |
| HOA Fee 2 | 277 |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Raindance |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Windsor |
| City | Windsor |
| Disclosures | Seller's Property Disclosure |
| Association Name | Raindance |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Orchard Hill |
| Property Attached Y/N | No |
| Tax Annual Amount | 5445 |
| Middle/Junior High School | Ridgeline |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283997 |
| AssociationName2 | Non-potable Water |
| Standard Status | Active |
| Expected Active Date | 2026-06-29 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2318 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Tandem Garage |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | Public |
| Lot Size Area | 6599 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written