Property Attributes
- MLS#1056722
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodTodd Creek Meadows
- Zip80602
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 7859
- Price$ 892,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4372
- Lot Size1.33 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Less traffic. More sky. Your home awaits trade the city hustle for 1.33 acres of wide-open Colorado living, complete with sweeping mountain views and the space to breathe, gather, garden, create-or simply enjoy a little more room between you and the neighbors. Convenient access to E-470 keeps DIA, Denver and the surrounding metro within easy reach, so you can escape the congestion without disconnecting from everything you need. A 12' x 24' outbuilding adds valuable storage, workshop or flex-space possibilities, while the expansive lot gives you even more ways to make the outdoors your own. Acreage, views, versatility and convenience-this is Colorado living with room to actually live
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Rodger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,024,999 |
| 4/24/2026 | 3$999,000 |
| 5/14/2026 | 1$994,000 |
| 5/21/2026 | 1$992,000 |
| 6/11/2026 | 1$985,000 |
| 6/19/2026 | 1$980,000 |
| 7/17/2026 | 4$945,000 |
| 8/6/2026 | 2$930,000 |
| 8/14/2026 | 1$924,990 |
| 8/25/2026 | 2$914,997 |
| 9/5/2026 | 2$899,997 |
| 9/18/2026 | 1$892,000 |
General Features
| Living Area | 4218 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Gas Range,Double Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | R-E |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Brick |
| Exclusions | Staging Items,However the staging items can be purchased outside of closing. Seller Personal Property Seller offering concessions,and ready to close ready to make it happen! |
| Year Built | 2002 |
| Electric | United Power |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0129815 |
| Community Features | Playground |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath |
| HOA Fee 2 | 80 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Todd Creek Meadows |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 7,north on Yosemite to 162nd East to Verbena South to property |
| High School | Riverdale Ridge High School |
| City | Brighton |
| Disclosures | Seller's Property Disclosure |
| Association Name | Todd Creek Meadows |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Brantner |
| Property Attached Y/N | No |
| Tax Annual Amount | 7859 |
| Middle/Junior High School | Rodger Quist |
| MLS Area Minor | Metro3/BFL |
| Virtual Tour | https://www.zillow.com/view-imx/b69a8c47-5c3c-423f-a6c8-408bba524fa4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Todd Creek Master Association |
| Standard Status | Active |
| Expected Active Date | 2026-04-16 |
| AttributionContact | 3039089963 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,6-Panel Doors |
|---|---|
| Basement | Partial,Partially Finished,Daylight |
| Fireplace Features | Insert |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2836 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Tandem Garage |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Evergreen Trees,Deciduous Trees,Level,Outbuildings,House Faces East,Paved,Street Light |
| Water Source | Public |
| Lot Size Area | 57935 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Builder Model | Taylor Morrison |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written