
Property Attributes
- MLS#3894397
- TypeSingle Family
- CountySUMMIT
- CityBlue River
- NeighborhoodSPRUCE VALLEY RANCH #1
- Zip80424
- StyleContemporary,Mountain Contemporary
- Year Built2015
- Taxes$ 21548
- Price$ 11,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8415
- Lot Size2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Redefining Contemporary Architecture in the Mountains. A modern linear floorplan provides for sweeping ski area and glistening lakefront views throughout the home. Featured on the cover of LUXE magazine, this masterpiece awaits those who seek the ultimate in luxury and privacy. You will be captivated by abundant wildlife and migratory waterfowl, as you take in vibrant sunsets through towering walls of glass. Private lake access and attached boathouse. Rare offering for the most discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
12/22/2022 | Listed $11,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
---|---|
Architectural Style | Contemporary, Mountain Contemporary |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 850 |
Association Amenities | Clubhouse, Park, Tennis Court(s), Trail(s) |
Association Fee Includes | Reserves, Maintenance Grounds, Snow Removal |
Association Name | Spruce Valley Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
City | Blue River |
Construction Materials | Cedar, Concrete, Metal Siding |
Cooling | None |
County | Summit |
Directions | Hwy 9 south. Left on Wagon Road, next left on Spruce Valley Road. Stay right at the moose, then right onto Tarnwood Drive, then another right on Tarnwood Ct. |
Elementary School | Breckenridge |
Elementary School District | Summit RE-1 |
Energy Efficient | Appliances, Construction, Doors, Exposure/Shade, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exclusions | some exclusions and personal property |
Exterior Features | Fire Pit, Gas Grill, Lighting, Smart Irrigation, Spa/Hot Tub |
Garage Spaces | 3 |
Heating | Natural Gas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | Audio/Video Controls, Breakfast Nook, Built-in Features, Central Vacuum, Five Piece Bath, High Ceilings, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Lights, Smart |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 87120 |
Middle/Junior High School | Summit |
Middle/Junior School District | Summit RE-1 |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Percent Ownership | Corporation/Trust |
Pets Allowed | Yes |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s), Water Leak/Flood Alarm |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Steam Room |
Standard Status | Active |
Status | Active |
Street Name | Tarnwood |
Structure Type | House |
Subdivision Name | SPRUCE VALLEY RANCH #1 |
Tax Annual Amount | 21548 |
Tax Year | 2021 |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Lake, Mountain(s), Ski Area |
Virtual Tour | https://my.matterport.com/show/?m=kMwCjpoPUzx |
Waterfront Features | Lake |
Year Built | 2015 |
Zoning | BR-R1 |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 8415 |
Basement | Finished, Walk-Out Access |
Basement (Y/N) | No |
Fireplace Features | Bedroom, Gas, Gas Log, Outside, Primary Bedroom, Recreation Room |
Flooring | Concrete, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Laundry Features | In Unit |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Building Area Total | 9590 |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter |
Horse Amenities | Corral(s), Tack Room |
Horse Y/N | Yes |
Lot Features | Landscaped, Many Trees, Mountainous, Near Ski Area, Secluded |
Lot Size Acres | 2 |
Lot Size Area | 87120 |
Lot Size Units | Square Feet |
Other Equipment | Home Theater |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 3 |
Vegetation | Aspen, Mixed, Partially Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool