
Property Attributes
- MLS#3539833
- TypeMulti-Family
- CountyADAMS
- CityNorthglenn
- NeighborhoodKarls Farm
- Zip80237
- Style
- Price$ 510,378
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1430
- Lot Size2,000 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
The main floor of the beautiful Boston plan offers a convenient powder room, open living and dining rooms and a well-appointed kitchen featuring a roomy pantry, a center island and an adjacent covered patio. Upstairs, discover a laundry, two generous bedrooms and a shared bath that make perfect accommodations for family or guests. The owner's suite is nearby and flaunts a private bath and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Hunters Glen Elementary School | Century Middle School | Horizon High School |
Price History | |
---|---|
6/17/2022 | Listed $535,064 |
7/23/2022 | 5% - $511,228 |
7/30/2022 | 1% - $510,378 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Name | Karl's Farm HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace, SumpPump |
Builder Name | Richmond American Homes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Northglenn |
Construction Materials | Frame |
Cooling | CentralAir |
County | Adams |
Days on Market | 53 |
Directions | Exit East on 120th for 2 miles turn left on Irma |
Elementary School | Hunters Glen |
Elementary School District | Adams 12 5 Star Schl |
Exclusions | None |
Facing Direction | East |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 68.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Horizon |
High School District | Adams 12 5 Star Schl |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 2000.0 |
Middle/Junior High School | Century |
Middle/Junior School District | Adams 12 5 Star Schl |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Possession | Closing |
Property Condition | UnderConstruction |
Property Sub Type Additional | MultiFamily |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Festival |
Structure Type | Duplex |
Subdivision Name | Karl's Farm |
Tax Annual Amount | 0.0 |
Tax Lot | 34 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Walk Score | 39 |
Year Built | 2022 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1430.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Flooring | Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Builder |
Main Level Bathrooms | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1430.0 |
---|---|
Builder Model | Boston / C |
Building Area Total | 1430.0 |
Covered Spaces | 2.0 |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool