
Property Attributes
- MLS#1998529
- TypeSingle Family
- CountyADAMS
- CityNorthglenn
- NeighborhoodNorthglenn F
- Zip80233
- Style
- Year Built1964
- Taxes$ 3206
- Price$ 517,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size8,276 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this gorgeous neighborhood! Terrific 3 bedroom and 2 bath home with a 2 car garage. The impeccable kitchen has beautiful counters and stainless steel appliances. Discover a bright interior with neutral floors and plush carpet in all the right places. Primary bathroom features a spacious layout with a tub and shower. Lush green landscape surrounds this beautiful house. Hurry, this won't last long! This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Malley Drive Elementary School | Northglenn Middle School | Mountain Range High School |
Price History | |
---|---|
5/4/2022 | Listed $566,000 |
5/20/2022 | 1% - $562,000 |
6/3/2022 | 2% - $554,000 |
6/17/2022 | 2% - $546,000 |
7/1/2022 | 3% - $535,000 |
7/15/2022 | 2% - $528,000 |
7/29/2022 | 3% - $517,000 |
General Features
Appliances | Dishwasher, Oven |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Finished, Partial |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Northglenn |
Construction Materials | Brick, Frame, Other |
Cooling | CentralAir |
County | Adams |
Days on Market | 95 |
Directions | Head east on W 120th Ave Turn right onto Washington St Turn left onto Phillips Dr Turn right onto Larson Ln Turn right onto E 115th Ave E 115th Ave turns slightly left and becomes Clarkson St |
Elementary School | Malley Drive |
Elementary School District | Adams 12 5 Star Schl |
Exclusions | Alarm and Kwikset lock do not convey. |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Mountain Range |
High School District | Adams 12 5 Star Schl |
Levels | One |
Lot Size Square Feet | 8276.0 |
Middle/Junior High School | Northglenn |
Middle/Junior School District | Adams 12 5 Star Schl |
Occupant Type | Vacant |
Ownership | Corporation/Trust |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Clarkson |
Structure Type | House |
Subdivision Name | NORTHGLENN F |
Tax Annual Amount | 3206.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, VALoan |
Total Rooms | 7 |
Utilities | ElectricityAvailable |
Walk Score | 47 |
Year Built | 1964 |
Interior Features
Above Grade Finished Area | 1000.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 760.0 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1760.0 |
---|---|
Building Area Total | 2000.0 |
Covered Spaces | 2.0 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool