
Property Attributes
- MLS#IR969723
- TypePending
- CountyADAMS
- CityNorthglenn
- NeighborhoodNorthglenn
- Zip80234
- StyleBiLevel
- Year Built1964
- Taxes$ 3436
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size9,000 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
One of the nicest homes on the block! With lush trees and mature shrubs, great curb appeal is just the start. A kitchen remodel is underway and super-insulated, Milgard Tuscany windows were recently installed. You'll love Pella sliding doors with internal blinds opening onto a large deck overlooking a gorgeous backyard. Maintenance-free vinyl siding, new solar panels (owned), two garages and RV parking. Close to parks and trail systems with easy access to Denver and Boulder. Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
6/29/2022 | Listed $550,000 |
8/3/2022 | 2% - $539,900 |
General Features
Appliances | Dryer, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
City | Northglenn |
Construction Materials | WoodFrame |
Cooling | CentralAir |
County | Adams |
Days on Market | 37 |
Elementary School | Westview |
Elementary School District | Adams 12 5 Star Schl |
Exclusions | Seller's personal property, staging items |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Levels | MultiSplit |
Lot Size Square Feet | 9000.0 |
Middle/Junior High School | Silver Hills |
Occupant Type | Vacant |
Ownership | Individual |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Street Name | Hermosa |
Structure Type | House |
Subdivision Name | Northglenn |
Tax Annual Amount | 3436.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | NaturalGasAvailable |
Virtual Tour | https://porchlight.visutour.com/10960-hermosa-ct |
Year Built | 1964 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1779.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1779.0 |
---|---|
Building Area Total | 1779.0 |
Covered Spaces | 3.0 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 80234
In The Neighborhood
Northglenn
$ 470,000
- Type
- Pending
- Size
- 1,556 SqFt
- Rooms
- 3 Beds + 2 Baths

Northglenn
$ 539,900
- Type
- Pending
- Size
- 1,779 SqFt
- Rooms
- 3 Beds + 2 Baths

Northglenn
$ 533,000
- Type
- Pending
- Size
- 2,638 SqFt
- Rooms
- 4 Beds + 3 Baths

Northglenn
$ 515,000
- Type
- Pending
- Size
- 2,288 SqFt
- Rooms
- 4 Beds + 2 Baths
